<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Squared Analytics</title>
	<atom:link href="http://4sqa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sqa.com</link>
	<description>Intelligence For Intelligent Traders</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The &#8220;ACE&#8221; System</title>
		<link>http://4sqa.com/trading-systems/the-ace-system/</link>
		<comments>http://4sqa.com/trading-systems/the-ace-system/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:02:33 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=200</guid>
		<description><![CDATA[The markets can only do one of three things.  Accelerate in a direction &#8230; also called a &#8220;breakout&#8221;.  It can Consolidate, sometimes referred to as &#8220;sideways&#8221; or &#8220;range bound&#8221;.  And it can Engage, which is often referred to as &#8220;trending&#8221;. The very best trading systems allow you to easily and quickly recognize which kind of [...]]]></description>
			<content:encoded><![CDATA[<p>The markets can only do one of three things.  Accelerate in a direction &#8230; also called a &#8220;breakout&#8221;.  It can Consolidate, sometimes referred to as &#8220;sideways&#8221; or &#8220;range bound&#8221;.  And it can Engage, which is often referred to as &#8220;trending&#8221;.</p>
<h2>The very best trading systems allow you to easily and quickly recognize which kind of market you are in AND give you tools for trading it.</h2>
<p>Back in 2000 an institutional trader friend showed me a system of his and asked if I could run it through a data mining engine to find weaknesses.</p>
<p>Several were found.  It took the two of us three years to finally fine tune the weaknesses we identified out of it without opening up other new weak spots.  He ended up &#8220;moving up the chain&#8221; and out of a trading desk.  Me, I was hooked on trading and I&#8217;ve continued to refine the system.</p>
<p>I call it my &#8220;ace&#8221; system.  I easily trade any market condition with it and it is <strong><em>overwhelmingly</em></strong> my most profitable trading system.</p>
<p>Now, it is true that during market accelerations the most is made because the system very often identifies breakouts very early in the move.</p>
<h2>However, the true strength of the system, the true beauty of it, is it&#8217;s ability to minimize losses and protect profits.</h2>
<p>How many times have you felt as if the market had somehow hacked into your computer and stood waiting for you to make a trade.  Then the instant you did &#8230; it quickly moved against you, triggering your stop, before moving back in your favor?</p>
<p>If you have that feeling, THIS IS THE SYSTEM FOR YOU.</p>
<p><em>Imagine</em> trading with a system that allowed you to trade in an easy and relaxed manner.  <em>No more worries</em>, no more fear.  You can trade confidently and I know that <em>you want</em> to.</p>
<p>Now, you do need to understand that no system is perfect.  No system gains 100% profitable trades.  Trading forex entails significant risk of loss, you could lose some or all of your investment (hey, the lawyers make me put that in there!)</p>
<p>However, <em>the right system</em> can give you an idea of overall market direction, then tell you when a retrace or period of consolidation has already happened.  This way, when you get in, the market is ALREADY back to moving in the direction of your trade.</p>
<p>Once your position is in profit, the &#8220;ace&#8221; system will then let you know when you should exit.  That&#8217;s because the <em>&#8220;ACE&#8221; system is the right system</em></p>
<p>Now, you should know that this is NOT and &#8220;expert advisor&#8221;.  It is NOT going to enter or exit trades for you.</p>
<p>You see, the problem with automated trading is that you lose control of your money to some &#8220;robot&#8221; that may or may not function correctly.</p>
<h2>With &#8220;ace&#8221; however, you follow the system and the signals &#8230;YOU maintain control of your money and your profits.</h2>
<p>Now, if &#8220;ace&#8221; was just a system that I gave to you, and even if you traded on a micro account, it could easily make many thousands for you.</p>
<p>However, I&#8217;m going to go one step beyond.  Not only are you going to get the system and understand exactly how to use it &#8230; I&#8217;m also going to give you a full blown trading education.</p>
<p>I&#8217;ll explain the markets, teach you how to do your own analysis &#8230; I&#8217;ll help you to become not just a profitable trader, but a SUCCESSFUL trader.</p>
<p><em>&#8220;Ace&#8221; is the right system</em> for you.  With it you can <em>trade</em> every market condition <em>with confidence</em>.  When the market is &#8220;accelerating&#8221; in a direction, you&#8217;re getting in early in the move.  When it&#8217;s consolidating, you&#8217;re able to find peaks and valleys to easily make simple profits.  When it&#8217;s engaged in a direction, you can ride it out, picking up profits while watching TV.  Confident your position is protected.</p>
<p>With the system you also get a trading education that can make you a top 2% trader.</p>
<p><strong><em>Get</em> it all with <em>the ACE System</em>:</strong></p>
<ol>
<li>Trade market Acceleration and breakouts</li>
<li>Trade Consolidations, ranges, and sideways markets</li>
<li>Trade markets Engaged in a trend.</li>
<li>Get a trading education that can make you a top 2% trader</li>
</ol>
<p>The system is yours &#8230; just 197.  You should know that I am only going to sell <del datetime="2010-08-20T19:08:16+00:00">5000</del> (1108 left!) copies of this system.  Then I will take it off the market forever.  <em>Get the &#8220;ACE&#8221; System now</em></p>
<h2>You should know that the last time I sold a trading system (October of last year) it sold out in less than a day.</h2>
<p><strong>THIS IS THE MOST PROFITABLE SYSTEM I OWN</strong> and I am a very profitable trader.  This is your chance to step above and beyond the free stuff I give away.  Just think, if I&#8217;m giving away those other systems, how much better is ACE going to be?  The truth is that it totally blows the doors off any other system I have ever seen.</p>
<h2>So get the ACE system right now before it sells out.</h2>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="NY89LFFARAWH8" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/trading-systems/the-ace-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now GIVING UltiTrade Away For Free</title>
		<link>http://4sqa.com/general-news/we-are-now-giving-ultitrade-away-for-free/</link>
		<comments>http://4sqa.com/general-news/we-are-now-giving-ultitrade-away-for-free/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:03:08 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=192</guid>
		<description><![CDATA[How would you like to receive one of the most profitable systems we&#8217;ve ever devised, totally free. Initially, we sold this system for 497 and we sold out of it.  You can get this system that others paid for absolutely no cost at all. Get the full details by going to the UltiTrade page.]]></description>
			<content:encoded><![CDATA[<p>How would you like to receive one of the most profitable systems we&#8217;ve ever devised, totally free.</p>
<p>Initially, we sold this system for 497 and we sold out of it.  You can get this system that others paid for absolutely no cost at all.</p>
<p>Get the full details by going to the <a href="http://4sqa.com/ultitrade">UltiTrade</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/general-news/we-are-now-giving-ultitrade-away-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tons Of Free Trading Education</title>
		<link>http://4sqa.com/general-news/tons-of-free-trading-education/</link>
		<comments>http://4sqa.com/general-news/tons-of-free-trading-education/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:41:25 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=186</guid>
		<description><![CDATA[We&#8217;ll give you (free) the same trading systems we use We&#8217;ll give you (free) a trading education that can help you to become better than 80% of the other traders out there. Just go to This Page Here and sign up right now.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll give you (free) the same trading systems we use<br />
We&#8217;ll give you (free) a trading education that can help you to become better than 80% of the other traders out there.</p>
<p>Just go to <a href="http://4sqa.com/ForexSystems">This Page Here</a> and sign up right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/general-news/tons-of-free-trading-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Daisy Chains</title>
		<link>http://4sqa.com/trading-systems/forex-daisy-chains/</link>
		<comments>http://4sqa.com/trading-systems/forex-daisy-chains/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:54:32 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=129</guid>
		<description><![CDATA[At this point, there isn&#8217;t even a question.  Forex Daisy Chain trading is plain and simply the most powerful trading technique I have ever seen. To get started, we have set you up with a site that has everything you need in a &#8220;no marketing b.s.&#8221; way. SimpleTrade Forex is that site. Get videos that [...]]]></description>
			<content:encoded><![CDATA[<p>At this point, there isn&#8217;t even a question.  Forex Daisy Chain trading is plain and simply the most powerful trading technique I have ever seen.</p>
<p>To get started, we have set you up with a site that has everything you need in a &#8220;no marketing b.s.&#8221; way.<br />
<a href="http://simpletradeforex.com" target="_blank">SimpleTrade Forex</a> is that site.  Get videos that describe the technique, download the indicators, ask questions, even get the URL to a totally free live trading room.</p>
<p>Let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/trading-systems/forex-daisy-chains/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Economic Lies</title>
		<link>http://4sqa.com/general-news/big-economic-lies/</link>
		<comments>http://4sqa.com/general-news/big-economic-lies/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:15:59 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=126</guid>
		<description><![CDATA[Right now, pretty much every major news outlet is lying to you about almost everything relating to the economy. I will admit, that &#8220;lying&#8221; might be a bit of a strong word, but if they aren&#8217;t lying, then they are willing dupes to B.S. being fed to them and are regurgitating that B.S. without bothering [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, pretty much every major news outlet is lying to you about almost everything relating to the economy.</p>
<p>I will admit, that &#8220;lying&#8221; might be a bit of a strong word, but if they aren&#8217;t lying, then they are willing dupes to B.S. being fed to them and are regurgitating that B.S. without bothering to question it.</p>
<p>Check out <a href="http://4sqa.com/lies_truth.pdf" target="_blank">The Big Lie</a>, my latest report, to learn how to succeed and profit with everything that is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/general-news/big-economic-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Analysis For The Dollar</title>
		<link>http://4sqa.com/general-news/free-analysis-for-the-dollar/</link>
		<comments>http://4sqa.com/general-news/free-analysis-for-the-dollar/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:26:16 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=123</guid>
		<description><![CDATA[We generally don&#8217;t just give out our analysis, but this is too important not to know. Download &#8220;Future Values For The Dollar And Trading For Maximum Profit&#8221; I explain where the dollar is headed, why it is headed there, and how to profit from the move. I also explain how you can take unprecedented advantage [...]]]></description>
			<content:encoded><![CDATA[<p>We generally don&#8217;t just give out our analysis, but this is too important not to know.</p>
<p>Download &#8220;<a href="http://4sqa.com/dollar_commodities.pdf" target="_blank">Future Values For The Dollar And Trading For Maximum Profit</a>&#8221;</p>
<p>I explain where the dollar is headed, why it is headed there, and how to profit from the move.</p>
<p>I also explain how you can take unprecedented advantage of current global activity to make an absolute <em>killing </em>with your trading.  Download the report now.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/general-news/free-analysis-for-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/09 EURJPY Update</title>
		<link>http://4sqa.com/eurjpy/eurjpy-news/0409-eurjpy-update/</link>
		<comments>http://4sqa.com/eurjpy/eurjpy-news/0409-eurjpy-update/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:19:23 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[EURJPY News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=87</guid>
		<description><![CDATA[EURJPY is likely to be mostly trendless.  Yesterday I had predicted that the Yen would weaken against the Euro as a result of news early in yesterday&#8217;s trading day.  However, with the IP data released and numbers worse than expected, there is little to provide any sort of trend to this cross. Profit opportunities do [...]]]></description>
			<content:encoded><![CDATA[<p>EURJPY is likely to be mostly trendless.  Yesterday I had predicted that the Yen would weaken against the Euro as a result of news early in yesterday&#8217;s trading day.  However, with the IP data released and numbers worse than expected, there is little to provide any sort of trend to this cross.</p>
<p>Profit opportunities do exist however if you are willing to place a fair number of trades with very small (5 to 10 pips) profit targets.</p>
<p>Scalping will likely be the word of the day for this cross.</p>
<p>Our trading signals service earned 180 pips for our members on this currency pair yesterday.  <a href="../eurjpy/eurjpy-analysis/">Check Out This Page Here</a> to get one free month of the signals service.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/eurjpy/eurjpy-news/0409-eurjpy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURJPY Update To The Update</title>
		<link>http://4sqa.com/eurjpy/eurjpy-news/eurjpy-update-to-the-update/</link>
		<comments>http://4sqa.com/eurjpy/eurjpy-news/eurjpy-update-to-the-update/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:24:30 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[EURJPY News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=84</guid>
		<description><![CDATA[In This Post Here I said that shortly after the Asian session opened I predicted that the Yen would weaken against Euro. One thing to keep in mind is that 3 times in the last two days we have seen this pair not really break through the 100 hour moving average.  Yesterday, at the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4sqa.com/eurjpy/eurjpy-news/eurjpy-latest-update/" target="_blank">In This Post Here</a> I said that shortly after the Asian session opened I predicted that the Yen would weaken against Euro.</p>
<p>One thing to keep in mind is that 3 times in the last two days we have seen this pair not really break through the 100 hour moving average.  Yesterday, at the beginning of the Asian session it fell through, and now we have seen the 100 hour MA set up as a resistance line.</p>
<p>If I am correct about the direction of this cross for the Asian session, watch for this resistance to either be confirmed or broken.  If you enter a long trade on this cross prior to the 100 hour MA being breached, you may want a fairly tight trailing stop to protect profits.</p>
<p>Our trading signals service earned 180 pips for our members on this currency pair today.  <a href="../eurjpy/eurjpy-analysis/">Check Out This Page Here</a> to get one free month of this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/eurjpy/eurjpy-news/eurjpy-update-to-the-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURJPY Latest Update</title>
		<link>http://4sqa.com/eurjpy/eurjpy-news/eurjpy-latest-update/</link>
		<comments>http://4sqa.com/eurjpy/eurjpy-news/eurjpy-latest-update/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:05:15 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[EURJPY News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=80</guid>
		<description><![CDATA[EURJPY is in a sideways consolidation after a day filled with plenty of movement. The opening for the day was at 133.55 and fell to 130.94 in less than 7 hours, then bounced back to 133.15 in roughly 5 hours. The bounce this afternoon was thanks to some good financial news out of Germany, the [...]]]></description>
			<content:encoded><![CDATA[<p>EURJPY is in a sideways consolidation after a day filled with plenty of movement.</p>
<p>The opening for the day was at 133.55 and fell to 130.94 in less than 7 hours, then bounced back to 133.15 in roughly 5 hours.</p>
<p>The bounce this afternoon was thanks to some good financial news out of Germany, the financial powerhouse of the eurozone.</p>
<p>EURJPY has quieted down now that the US session is winding to a close and is now trading sideways.  Expect to see this sideways movement continue until only shortly into the Asian session where you can expect to see the Yen weaken against Euro.</p>
<p>Our trading signals service earned 180 pips for our members on this currency pair today.  <a href="http://4sqa.com/eurjpy/eurjpy-analysis/">Check Out This Page Here</a> to get one free month of this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/eurjpy/eurjpy-news/eurjpy-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Crosses Rally</title>
		<link>http://4sqa.com/general-news/most-crosses-rally/</link>
		<comments>http://4sqa.com/general-news/most-crosses-rally/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:39:14 +0000</pubDate>
		<dc:creator>PipDoctor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://4sqa.com/?p=76</guid>
		<description><![CDATA[Global economic news, particularly in Asia, is improving and equity markets are rallying. That might make one believe that the Yen should be growing stronger. Instead, the Yen is weakening against the Dollar and the Euro. How does that make any sense? It makes sense because the improving news in the equity markets is increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Global economic news, particularly in Asia, is improving and equity markets are rallying.</p>
<p>That might make one believe that the Yen should be growing stronger.</p>
<p>Instead, the Yen is weakening against the Dollar and the Euro.</p>
<p>How does that make any sense?</p>
<p>It makes sense because the improving news in the equity markets is increasing risk appetite, and <span style="text-decoration: underline;"><strong>that</strong></span> means that the major currency crosses are going up.</p>
<p>In other words, the rally that we are seeing has to do with emotional buying instead of a fundamental or technical driver.</p>
<p>This does mean that the rally we are seeing will turn around in a big hurry if the equity market rally loses its legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://4sqa.com/general-news/most-crosses-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
