<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 4 Squared Analytics</title>
	<atom:link href="http://4sqa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://4sqa.com</link>
	<description>Intelligence For Intelligent Traders</description>
	<lastBuildDate>Sun, 25 Apr 2010 23:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on USDJPY Analytics by Nabil Mostafa</title>
		<link>http://4sqa.com/usdjpy/usdjpy-analytics/comment-page-1/#comment-272</link>
		<dc:creator>Nabil Mostafa</dc:creator>
		<pubDate>Sun, 25 Apr 2010 23:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?p=30#comment-272</guid>
		<description>thanks for real signals</description>
		<content:encoded><![CDATA[<p>thanks for real signals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by tammy</title>
		<link>http://4sqa.com/ultitrade/comment-page-1/#comment-230</link>
		<dc:creator>tammy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=161#comment-230</guid>
		<description>am interested</description>
		<content:encoded><![CDATA[<p>am interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by tammy</title>
		<link>http://4sqa.com/ultitrade/comment-page-1/#comment-228</link>
		<dc:creator>tammy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=161#comment-228</guid>
		<description>am very interested</description>
		<content:encoded><![CDATA[<p>am very interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signals by anthony griemar</title>
		<link>http://4sqa.com/signals/comment-page-1/#comment-171</link>
		<dc:creator>anthony griemar</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=152#comment-171</guid>
		<description>thanks a million !</description>
		<content:encoded><![CDATA[<p>thanks a million !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Fanie de Nysschen</title>
		<link>http://4sqa.com/contact-us/comment-page-1/#comment-170</link>
		<dc:creator>Fanie de Nysschen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=67#comment-170</guid>
		<description>I&#039;m very interested in Your course- please send me the Particulars.


Regards
Fanie</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in Your course- please send me the Particulars.</p>
<p>Regards<br />
Fanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by PipDoctor</title>
		<link>http://4sqa.com/ultitrade/comment-page-1/#comment-168</link>
		<dc:creator>PipDoctor</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=161#comment-168</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-161&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-161&quot; rel=&quot;nofollow&quot;&gt;Alex&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;what is the success rate of this system? percentage of winning trades? on average of course I know anything can happen.&lt;/p&gt;
         &lt;/blockquote&gt;
I get somewhere between 82% winning trades on the low end to about 97% on the high end, depending on market conditions.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-161"><p>
<strong><a href="#comment-161" rel="nofollow">Alex</a> :</strong></p>
<p>what is the success rate of this system? percentage of winning trades? on average of course I know anything can happen.</p>
</blockquote>
<p>I get somewhere between 82% winning trades on the low end to about 97% on the high end, depending on market conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by PipDoctor</title>
		<link>http://4sqa.com/ultitrade/comment-page-1/#comment-167</link>
		<dc:creator>PipDoctor</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=161#comment-167</guid>
		<description>We are in the process of setting up Clickbank as a payment processor which will allow you to use paypal to pay.  UltiTrade is already using Clickbank so if you are interested in that, you&#039;re ready to go.</description>
		<content:encoded><![CDATA[<p>We are in the process of setting up Clickbank as a payment processor which will allow you to use paypal to pay.  UltiTrade is already using Clickbank so if you are interested in that, you&#8217;re ready to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by Puja</title>
		<link>http://4sqa.com/ultitrade/comment-page-1/#comment-162</link>
		<dc:creator>Puja</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=161#comment-162</guid>
		<description>instead of credit card for payment, paypal please..</description>
		<content:encoded><![CDATA[<p>instead of credit card for payment, paypal please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by Alex</title>
		<link>http://4sqa.com/ultitrade/comment-page-1/#comment-161</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=161#comment-161</guid>
		<description>what is the success rate of this system? percentage of winning trades? on average of course I know anything can happen.</description>
		<content:encoded><![CDATA[<p>what is the success rate of this system? percentage of winning trades? on average of course I know anything can happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signals by PipDoctor</title>
		<link>http://4sqa.com/signals/comment-page-1/#comment-160</link>
		<dc:creator>PipDoctor</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://4sqa.com/?page_id=152#comment-160</guid>
		<description>Nope, no two week trial ... there is a three DAY trial to the inner square however.</description>
		<content:encoded><![CDATA[<p>Nope, no two week trial &#8230; there is a three DAY trial to the inner square however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
